Please note: From January 2024, Mill Hill Surgery will use a 3rd party company to process Medical Reports and Subject Access Requests (apart from requests that require a GP opinion).
We use a processor, iGPR Technologies Limited (“iGPR”), to assist us with responding to report requests relating to your patient data, such as subject access requests that you submit to us (or that someone acting on your behalf submits to us) and report requests that insurers submit to us under the Access to Medical Records Act 1988 in relation to a life insurance policy that you hold or that you are applying for.
iGPR manages the reporting process for us by reviewing and responding to requests in accordance with our instructions and all applicable laws, including UK data protection laws. The instructions we issue to iGPR include general instructions on responding to requests and specific instructions on issues that will require further consultation with the GP responsible for your care.
iGPR is fully compliant with best business and NHS security standards for the management of patient data. iGPR is compliant with the Data Security and Protection Toolkit. This replaces the Information Governance Toolkit. All organisations that have access to NHS patient data and systems must use this toolkit. This ensures the practice of good data security and that personal information is handled correctly.
iGPR are a NHS Digital accredited company who have developed a digital system, which enables GP practices to create digital, GDPR compliant medical reports.
iGPR helps GP Surgeries with data security, speed and efficiency.
iGPR has worked hard to develop their NHS GP IT Futures accredited technology, which interfaces with our GP practice’s system to extract your medical record. This means you can receive a full copy of that information securely and share it with others as you wish, keeping your data safe.
You can find more information on iGPR governance by clicking the link below
Private Services List & Fees
Medical Examinations | Fee |
Full Medical Examination and Report Drivers or Pilots vocational licenses (e.g. LGV, PCV, Taxi, Pilots, etc.) Fitness to drive for insurance purposes (e.g. Elderly or racing driver) Employment or Pre-Employment medicals (e.g. Army, Police) Sports Fitness/Fitness to participate in event. Please note that sight tests must be carried out by an qualified optician prior to the examination | £70 – £110 |
Full Medical Examination with report and opinions 1. Power of Attorney (examination & certificate) 2. Court of protection (examination & certificate) 3. Court exemption from attending as a witness on medical grounds | £110 – £150 |
Legal aid report | £50 |
Accident &/or Sickness Insurance Medical Examination Includes Loan, Income and Mortgage Protection | £60 – £150 |
Certificates, Forms & Reports | |
Copies of insurance medical reports (Requested by patient) | £50 |
Coroner’s Report | £50 |
Freedom from infection certificate | £25 |
Insurance Claim Forms Gym membership cancellation Holiday insurance cancellation Housing benefits report Life/Health insurance claims forms (BUPA, PPP etc.) Police witness report School fees insurance form Slimming club/health club certificate / questionnaires etc. | £50 £40 £50 £30 £50 £40 £50 £50 |
Private sick certificate for employer, college etc. Completing a DS1500 form | £20 |
Public Carriage office form | £70 – £110 |
Solicitors report (p/h) | £150 |
Miscellaneous | |
Any simple letter to support Non–NHS information (e.g. fitness to fly. To whom it may concern, housing, social services etc.) | £25 – £30 |
Complex letter requiring extracts from medical records | £60 |
Photocopying charges | 0.50p per page |
Private prescription for travel aboard | £25 |
Witnessing Power of Attorney | £30 |
Access to Medical Records | |
Access to health records charge (whether copies are required or not) | £10 |
Viewing records only – no copies required (If records have been added to in the last 40 days, viewing is free) | No Fee |
Records held only on computer | £0 |
Records held part on computer and part manually (paper) | £0 |
Records held manually (paper) | £0 |
Copies of health records required | |
Records held only on computer | 0.50 per sheet to a maximum of £50 |
Records held part on computer and part manually (paper) | 0.50 per sheet to a maximum of £50 |
Records held manually (paper) | 0.50 per sheet to a maximum of £50 |
Fees Payable by Other Authority/Organisation (including iGPR) | |
Insurance Medical Reports / DVLA | £105 |
Insurance General Practitioners report | £105 |
Insurance Company – supplementary reports | POA |
Solicitors – Forms & Reports / Copies of Medical Records | £100 |
Copies of medical records – as per access to medical records | free or up to £50 for repeat requests |
Letter providing information from patient records (Fee depending on complexity of letter) |